Realme 12 Pro



-
CPU: Octa-core
-
RAM: 8 GB, 12 GB
-
Storage: 128 GB, 256 GB, 512 GB
-
Display: 6.7 Inches
-
Camera: Rear 50 MP ( f/1.8) + 32 MP (f/2.0) + 8 MP (f/2.2) Front 16 MP (f/2.4)
-
OS: Android 14, Realme UI 5.0
Realme 12 Pro Overview
The Realme 12 Pro was launched on January 29, 2024. It features a 6.7-inch AMOLED display with a resolution of 1080 x 2412 pixels, delivering a pixel density of approximately 394 PPI for vibrant and detailed visuals.
Powering the device is the Qualcomm Snapdragon 6 Gen 1 octa-core processor, coupled with the Adreno 710 GPU for smooth graphics performance. It is available in various memory configurations, including 8GB or 12GB of RAM and 128GB, 256GB, or 512GB of internal storage. The phone runs Realme UI 5.0, based on Android 14.
In the camera department, the Realme 12 Pro features a triple rear camera setup with 50MP, 32MP, and 8MP sensors, while the front is equipped with a 16MP selfie camera, ideal for portraits and video calls.
The device houses a 5000mAh battery, supporting both fast charging and wireless charging. It offers dual Nano-SIM support for connectivity. In terms of dimensions, it measures 6.36 x 2.91 x 0.35 inches and weighs 190 grams.
Realme 12 Pro Price in Pakistan
Product Variant | Price |
---|---|
Realme 12 Pro (128GB, 8GB RAM) | PKR 150,700 |
Realme 12 Pro (256GB, 8GB RAM) | PKR 165,400 |
Realme 12 Pro (256GB, 12GB RAM) | PKR 184,600 |
Realme 12 Pro (512GB, 12GB RAM) | PKR 205,300 |
Specs
General
Device Type | Smart Phone |
Model | Realme 12 Pro |
Announced | 29 January, 2025 |
Released | 29 January, 2025 |
Status | Available |
Price Price in Pakistan | 150,700 |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 6.36 x 2.91 x 0.35 |
Weight | 190g |
Colors | Navigator Beige, Submarine Blue |
Network
3G Network | |
4G Network | |
5G Network | |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.7 Inches |
Resolution | 1080 x 2412 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~394 |
Touch Screen | Yes |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Rear 50 MP ( f/1.8) + 32 MP (f/2.0) + 8 MP (f/2.2) Front 16 MP (f/2.4) |
Image | Yes |
Video | Yes |
Camera Features | Rear Autofocus, Telephoto Lens, Ois |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Sensors
Accelerometer | |
Gyroscope | |
Ambient Light | |
Compass | |
Fingerprint | |
Proximity | |
Barometer |
Hardware
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256 GB, 512 GB |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | |
Wi-fi Hotspot | |
USB | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |