iPhone 14 Pro



-
CPU: Hexa-core
-
RAM: 6 GB
-
Storage: 128 GB, 256 GB, 1TB
-
Display: 6.7 Inches
-
Camera: Rear 48 MP (f/1.8) + 12 MP (f/2.8) + 48 MP (f/2.2), Front 12 MP (f/1.9)
-
OS: iOS 16.3
iPhone 14 Pro Max Overview
iPhone 14 Pro Max was launched on 16 September, 2022. It comes with a 6.7-inch LTPO Super Retina XDR OLED display which supports resolution of 1290 x 2796 pixels at ~460 pixels-per-inch.
The iPhone 14 Pro Max is powered by Hexa-core Apple A16 Bionic processor and Apple GPU (5-core graphics) GPU. It offers 6GB RAM and 128GB / 256GB / 1TB storage options. The phone runs iOS 16.3 operating system.
As regard camera quality, the iPhone 14 Pro Max boasts a triple camera setup of 48 MP x 12 MP x 12 MP lenses on the rear side, while on the front side, it features a single 12 MP camera.
iPhone 14 Pro Max has a 4323-mAh battery and supports fast charging as well as wireless charging. It comes with Dual (Nano-SIM) + eSIM for connectivity. It measures 6.33 x 3.06 x 0.31 inch (height x width x thickness) and weighs 240 grams.
Specs
General
Device Type | iPhone |
Model | iPhone 14 Pro Max |
Announced | 16 September, 2025 |
Released | 16 September, 2025 |
Status | Available |
Price Price in Pakistan | 273999 |
Design
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 6.33 x 3.06 x 0.31 |
Weight | 240g |
Colors | Space Black, Silver, Gold, Deep Purple |
Network
3G Network | |
4G Network | |
5G Network | |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM |
Display
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED |
Size | 6.7 Inches |
Resolution | 1290 x 2796 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | HDR10 |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~460 |
Touch Screen | Yes |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Glass Protected |
Secondary Display | No |
Camera
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Rear 48 MP (f/1.8) + 12 MP (f/2.8) + 48 MP (f/2.2), Front 12 MP (f/1.9) |
Image | Yes |
Video | Yes |
Camera Features | Face Detection, Autofocus |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Secondary | No. |
Sensors
Accelerometer | |
Gyroscope | |
Ambient Light | |
Compass | |
Fingerprint | |
Proximity | |
Barometer |
Hardware
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128 GB, 256 GB, 1TB |
Connectivity
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | |
Wi-fi Hotspot | |
USB | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4323 mAh |